Description
10 ton capacity achieved at 200 psi air supply , Heavy duty air valve offers accurate lift control , Removable t-handle for easy storage , Extension tubes offer multiple lifting and locking positions , 12-Inch lift travel
Technical Specifications
| Base Length (in.) | 13.5 |
|---|---|
| Base Width (in.) | 13.5 |
| Capacity (lb.) | 20000 |
| Capacity (T) | 10 |
| Standards | ASME PASE 2014 Safety Standard |
| Duty Level | Heavy Duty |
| Handle Length (in.) | 38.5 |
| Operation | Air/Hydraulic |
| Type | Air Lift Jacks |
| High Height (in.) | 51.2 |
| Low Height (in.) | 17.3 |
| Ram Lift (in.) - Stage 1 | 12.4 |
| Saddle Spread (in.) | 5 x 4 |
| Weight (lb.) | 160 |
| Working Air Pressure | 200 PSI |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

